All Products
-
Motomotive, LLCThe precision of the products I ordered is very high, I did not expect that this company can control the tolerance to the range I need, and the service is very good and every problem can be solved. -
JADA INTERNATIONALHad an order made from steel, quality is great! Everything was to spec and the part fit perfectly for what was needed. Would use this company in the future! -
ConnecticutThey followed our technical drawings to perfection. No deviations in critical dimensions, and everything matched our CAD files precisely -
Morimotothese are amazing quality. I ordered from three companies from China this company had my order to me immediately very impressed with their diligence and shipping is 10 stars! I'll be making another order right now.
Stainless Steel High-Tolerance CNC Turning Parts and ISO9001 Certified CNC Turned Components
| Place of Origin | China |
|---|---|
| Brand Name | IMission |
| Certification | ISO9001 |
| Model Number | CNC Turning |
| Minimum Order Quantity | I PC |
| Price | 0.1~5USD |
| Packaging Details | Bubble and Carton or Customization |
| Delivery Time | 7~35 working days |
| Payment Terms | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability | 10000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | SS | Weight | 0.1-8kg |
|---|---|---|---|
| Service | OEM Or ODM | Key Word | CNC Turning Parts |
| Shipping Method | Express, Air, Sea, Etc. | Product Process | CNC Turning |
| Quality | 100% Inspection | Our Service | 24 Hours Online |
| Feature | Durable And High Precision | Surface Finishing | Anodizing, Plating, Polishing, Etc |
| Processing | CNC Machining, CNC Milling, CNC Turning,Stamping... | Drawing | IGES(igs), STEP(stp), SolidWorks (sodprt), PRT, AutoCad,PDF Or Samples |
| Highlight | ISO9001 Certified CNC Milling Parts,100% Inspection CNC Machined Parts | ||
| Highlight | Stainless Steel CNC Turning Parts,High-Tolerance CNC Turned Components,ISO9001 Certified CNC Turning Parts |
||
Product Description
Stainless Steel CNC Turning Parts for Electronics CNC Turned Connector Components
CNC Turning Parts Technical Overview
We specialize in high-precision CNC turning components manufactured with Swiss-type and multi-axis turning centers for industries requiring tight tolerances, complex geometries, and exceptional surface finishes. Our capabilities encompass the full spectrum of turned part manufacturing from prototype to high-volume production.
| Product Name | CNC Turning Parts |
|---|---|
| Material Available | SS |
| Processing | CNC Turning |
| Tolerance | ±0.002~0.005mm |
| Drawing Accepted | IGES(igs), STEP(stp), SolidWorks (sodprt), PRT, AutoCad, or Samples |
| Inspection | CMM, Projector, Height Gauge, etc. |
| Lead Time | 7~35 working days |
| Quality Assurance | ISO9001:2015, SGS, RoHs |
| Payment Term | MoneyGram, Western Union, T/T, D/P, D/A, L/C |
| Price | According to your drawing or requirements |
Packaging and Delivery
| Packaging | Bubble and Carton or Customization |
|---|---|
| Port | Shenzhen |
CNC Turning Parts Characteristics
Our CNC turning parts deliver exceptional precision and consistency, capable of machining both metal and non-metal components with complex geometries including shafts, discs, and intricate features. Computer-controlled programming enables single-operation formation of complex threads, chamfers, and grooves, making these components ideal for rigorous applications in machinery manufacturing, automotive, aerospace, and other demanding industries.
Equipment Specifications
| Machine Type | Axis Configuration | Maximum Dimensions | Tolerance Capability | Special Features |
|---|---|---|---|---|
| Swiss-Type Lathes | 5-13 axis | Ø32mm × 300mm | ±0.005mm | Simultaneous machining, live tooling, backworking |
| Multi-Axis Turning Centers | 6-9 axis | Ø250mm × 500mm | ±0.01mm | B-axis milling, Y-axis capability, sub-spindle |
| CNC Lathes | 2-4 axis | Ø600mm × 1000mm | ±0.02mm | Hydraulic chucking, bar feeders, part catchers |
| Turn-Mill Centers | 7+ axis | Ø150mm × 400mm | ±0.008mm | Complete part processing in single setup |
Technical Parameters
Standard Tolerance Range
±0.01mm to ±0.05mm
Fine Tolerance Capability
±0.005mm (for critical dimensions)
Surface Finish
Ra 0.4μm to Ra 3.2μm (standard)
Ultra-Finish Options
Ra 0.1μm achievable with polishing/burnishing
Geometric Tolerances
- Concentricity: 0.005mm
- Cylindricity: 0.008mm
- True Position: 0.01mm
Thread Machining Capabilities
- Metric/Unified/Whitworth threads
- ACME, trapezoidal, and special forms
- Single-point threading up to 64 TPI
- Thread rolling capabilities
Material Expertise
Metals & Alloys
| Material Category | Specific Grades | Machinability Rating | Typical Applications |
|---|---|---|---|
| Aluminum Alloys | 6061, 7075, 2024, 5083 | Excellent | Aerospace, automotive, electronics |
| Stainless Steels | 303, 304, 316, 17-4PH, 416 | Good to Fair | Medical, marine, chemical processing |
| Carbon & Alloy Steels | 1018, 1045, 4140, 4340 | Excellent | Industrial machinery, automotive |
| Tool Steels | D2, A2, O1, S7 | Fair to Difficult | Molds, dies, tooling components |
| Copper Alloys | C360, C464, C17200, C10100 | Excellent | Electrical, plumbing, marine |
| Exotic Alloys | Titanium (Gr2, Gr5), Inconel, Monel | Difficult | Aerospace, medical implants |
| Magnesium Alloys | AZ31B, AZ91D | Excellent (with precautions) | Aerospace, portable devices |
Non-Metallic Materials
- Engineering Plastics: PEEK, Delrin/Acetal, Nylon, PTFE, POM
- Composites: Carbon fiber reinforced, fiberglass composites
- Special Materials: Ceramics (machinable grades), graphite, engineered woods
Secondary Operations & Finishing
Value-Added Services
| Operation | Equipment Used | Capability/Specification |
|---|---|---|
| CNC Milling | 3/4/5-axis mills | Cross-holes, flats, keyways, complex features |
| Drilling/Tapping | CNC drill units | Deep hole (up to 10× diameter), micro-drilling (Ø0.3mm+) |
| Grinding | Cylindrical grinders | ID/OD grinding, surface grinding |
| Heat Treatment | Vacuum furnaces | Hardening, tempering, stress relieving, annealing |
| Welding | TIG, laser welders | Precision welding for assemblies |
| Assembly | Cleanroom facilities | Press fits, adhesive bonding, mechanical fastening |
Surface Finishes
| Finish Type | Process | Typical Ra Value | Characteristics |
|---|---|---|---|
| As-Machined | CNC turned | 0.8-3.2μm | Cost-effective, tool marks visible |
| Polished | Mechanical polishing | 0.1-0.4μm | Reflective, smooth, cosmetic quality |
| Anodized | Type II/III anodizing | 0.4-1.6μm | Decorative, corrosion resistant (Al) |
| Plated | Electroplating | Varies | Chrome, nickel, zinc, tin coatings |
| Passivated | Chemical treatment | Base material finish | Corrosion resistance (stainless) |
| Painted/Powder Coated | Spray application | Varies | Color options, additional protection |
| Black Oxide | Chemical conversion | Base material finish | Mild corrosion resistance, appearance |
Recommended Products
